Current league
| Played | Points | ||
| 1 | Cameron | 13 | +183 |
| 2 | John | 9 | +143.4 |
| 3 | Eliot | 11 | +106.5 |
| 4 | Sam | 4 | +73.5 |
| 5 | Chloe | 3 | +23.6 |
| 6 | Xander | 19 | +20.9 |
| 7 | April | 1 | +13.2 |
| 8 | Levi | 6 | -31.5 |
| 9 | Cade | 13 | -69.3 |
| 10 | Tom | 11 | -182.8 |
| 11 | Helen | 9 | -265.8 |
League table for 2025/26
| Played | Points | ||
| 1 | Eliot | 17 | +240.4 |
| 2 | Xander | 22 | +147.2 |
| 3 | Sam | 10 | +86.9 |
| 4 | April | 8 | +60.6 |
| 5 | John | 14 | +16.2 |
| 6 | Val | 2 | -6.3 |
| 7 | Helen | 1 | -31.9 |
| 8 | Levi | 9 | -43.9 |
| 9 | Millie | 4 | -44.2 |
| 10 | Cade | 5 | -46 |
| 11 | Chloe | 17 | -63 |
| 12 | Tom | 19 | -316 |
